
Bild Industries, Inc.
PHILLIPS PAN HEAD SCREW/STAINLESS STEEL/8-32/1/2
        Part #:      
        5195745  Manufacturer part #: 
MS51957-45
Unit Quantity: 
100.00
Min. Order Qty: 
100.00
0.41
MAP: 
0.00

1 877 524 8100
| Part Number | MS Number | Length | Thread Size | 
|---|---|---|---|
| MS51957-3 | MS51957-3 | 1/4 | 2-56 | 
| 51957-4 | MS51957-4 | 5/16 | 2-56 | 
| 51957-7 | MS51957-7 | 1/2 | 2-56 | 
| 51957-11 | MS51957-11 | 7/8 | 2-56 | 
| 5195713 | MS51957-13 | 1/4 | 4-40 | 
| 5195715 | MS51957-15 | 3/8 | 4-40 | 
| 5195717 | MS51957-17 | 1/2 | 4-40 | 
| 5195719 | MS51957-19 | 3/4 | 4-40 | 
| 5195721 | MS51957-21 | 1 | 4-40 | 
| 5195726 | MS51957-26 | 1/4 | 6-32 | 
| MS51957-27 | MS51957-27 | 5/16 | 6-32 | 
| 51957-29 | MS51957-29 | 7/16 | 6-32 | 
| 5195730 | MS51957-30 | 1/2 | 6-32 | 
| 5195732 | MS51957-32 | 3/4 | 6-32 | 
| 51957-33 | MS51957-33 | 7/8 | 6-32 | 
| 5195734 | MS51957-34 | 1 | 6-32 | 
| 5195741 | MS51957-41 | 1/4 | 8-32 | 
| 5195745 | MS51957-45 | 1/2 | 8-32 | 
| 5195747 | MS51957-47 | 3/4 | 8-32 | 
| 5195749 | MS51957-49 | 1 | 8-32 | 
| 51957-65 | MS51957-65 | 3/4 | 10-24 | 
| 51958-62 | MS51958-62 | 7/16 | 10-32 | 
| 51958-64 | MS51958-64 | 5/8 | 10-32 | 
| 51958-67 | MS51958-67 | 1 | 10-32 | 
| 51958-71 | MS51958-71 | 2 | 10-32 | 
| MS51957-10 | MS51958-10 | 3/4 | 2-56 | 
| 5195725 | MS51957-25 | 3/16 | 6-32 | 
| 5195727 | MS51957-27 | 5/16 | 6-32 | 

