
Comant Industries
VOR/GS BAL LOOP SINGLE COMBINR
Part #:
CI-120 G/S Manufacturer part #:
CI 120G/S
Unit Quantity:
1.00
Min. Order Qty:
0.00
3.53
To order, contact us now
MAP:
0.00

1 877 524 8100
| Electrical | |
| Frequency | 108 - 118 MHz (VOR / LOC) 329 - 335 MHz (Glide Slope) |
| VSWR | 6.0:1 108 - 118 MHz (VOR / LOC) 3.5:1 329 - 335 MHz (Glide Slope) |
| Polarization | Horizontal |
| Radiation Pattern | Omnidirectional |
| Impedance | 50 Ohms Nominal |
| Power | Receive Only |
| Mechanical | |
| Weight | 1.4 lb. Per Blade |
| Height | 6.0 in. Maximum |
| Material | Molded Radome |
| Finish | White Polyurethane Enamel (Standard) |

